John Dee gives
us an excellent demonstration of two Elizabethan Cipher methods
in the Title of his famous mystical work of 1564
called "Monas
Heiroglyphica".
JOHN DEE | ||||
SIMPLE | REVERSE | SHORT | KAYE | |
Name |
58 | 117 | 40 | 188 |
J | 9 | 16 | 9 | 35 |
O | 14 | 11 | 5 | 14 |
H | 8 | 17 | 8 | 34 |
N | 13 | 12 | 4 | 13 |
D | 4 | 21 | 4 | 30 |
E | 5 | 20 | 5 | 31 |
E | 5 | 20 | 5 | 31 |
Referring to the above Table we find that the name:
"JOHN DEE"
adds up to a Simple Cipher of
58,
and a Kaye Cipher of 188.
The first word in the Title of John Dee's book is:
"MONAS"
MONAS | ||||
SIMPLE | REVERSE | SHORT | KAYE | |
Name |
58 | 67 | 22 | 84 |
M | 12 | 13 | 3 | 12 |
O | 14 | 11 | 5 | 14 |
N | 13 | 12 | 4 | 13 |
A | 1 | 24 | 1 | 27 |
S | 18 | 7 | 9 | 18 |
MONAS adds up to a Simple Cipher of 58.
This is a Cipher Signature for "JOHN DEE",
and is a method that we will find that he used in several other places of importance.
Notice the two words which are the title of John Dee's book:
"MONAS HEIROGLYPHICA"
MONAS HEIROGLYPHICA | ||||
SIMPLE | REVERSE | SHORT | KAYE | |
Name |
188 | 262 | 98 | 422 |
M | 12 | 13 | 3 | 12 |
O | 14 | 11 | 5 | 14 |
N | 13 | 12 | 4 | 13 |
A | 1 | 24 | 1 | 27 |
S | 18 | 7 | 9 | 18 |
H | 8 | 17 | 8 | 34 |
E | 5 | 20 | 5 | 31 |
I | 9 | 16 | 9 | 35 |
R | 17 | 8 | 8 | 17 |
O | 14 | 11 | 5 | 14 |
G | 7 | 18 | 7 | 33 |
L | 11 | 14 | 2 | 11 |
Y | 23 | 2 | 5 | 23 |
P | 15 | 10 | 6 | 15 |
H | 8 | 17 | 8 | 34 |
I | 9 | 16 | 9 | 35 |
C | 3 | 22 | 3 | 29 |
A | 1 | 24 | 1 | 27 |
"MONAS HEIROGLYPHICA"
adds up to a Simple Cipher of 188.
This is a match with the Kaye Cipher of "JOHN DEE" which is 188.
With this demonstration John Dee has given us a clue to one of the most
important
mathematical devices to pay attention to when exploring esoteric works.
The combination of the Simple and Kaye Ciphers is a popular number cipher method
that was used in Elizabethan times by John Dee and others, including William Shakespeare.
The Reverse Cipher and
Short Cipher are also used extensively throughout the works of the day,
and reveal many historic and little known
facts about the times in which these Masters lived.
Alphabet Cipher Keys | ||||
LETTER | SIMPLE | REVERSE | SHORT | KAYE |
A | 1 | 24 | 1 | 27 |
B | 2 | 23 | 2 | 28 |
C |
3 | 22 | 3 | 29 |
D | 4 | 21 | 4 | 30 |
E | 5 | 20 | 5 | 31 |
F | 6 | 19 | 6 | 32 |
G | 7 | 18 | 7 | 33 |
H | 8 | 17 | 8 | 34 |
I | 9 | 16 | 9 | 35 |
J | 9 | 16 | 9 | 35 |
K | 10 | 15 | 1 | 10 |
L | 11 | 14 | 2 | 11 |
M | 12 | 13 | 3 | 12 |
N | 13 | 12 | 4 | 13 |
O | 14 | 11 | 5 | 14 |
P | 15 | 10 | 6 | 15 |
Q | 16 | 9 | 7 | 16 |
R | 17 | 8 | 8 | 17 |
S | 18 | 7 | 9 | 18 |
T | 19 | 6 | 1 | 19 |
U | 20 | 5 | 2 | 20 |
V | 20 | 5 | 2 | 20 |
W | 21 | 4 | 3 | 21 |
X | 22 | 3 | 4 | 22 |
Y | 23 | 2 | 5 | 23 |
Z | 24 | 1 | 6 | 24 |
If you are ready to begin the exploration,
click here to learn about
Shakespeare's demonstration of the Simple and Kaye Ciphers.
Or you can go back to the Home Page
Send Comments: shaKAsha@Light-of-Truth.com