.

Tier 14:   Sonnets 144-154,   Days 339-364,   Lines 2002-2155
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
154 T-LWCTWAWTWGF-CL   183 167 39 313   150 125 33 254   2142-2155
153 C-AAIWAAABTIA-BW   092 258 38 378   066 209 30 300   2128-2141
152 I-BIIBWFAFOAO-FT   119 231 65 379   085 190 49 293   2114-2127
151 L-YTLFMMTBAHT-NH   164 186 47 294   132 143 33 236   2100-2113
150 O-WTAWTTTWTOW-IM   229 121 40 281   194 081 23 220   2086-2099
149 C-WDAWONRWTWC-BT   179 171 44 309   155 120 38 233   2072-2085
148 O-WOTIWILHTNT-OL   202 148 58 280   163 112 46 241   2058-2071
147 M-FFTMAHDPAMA-FW   124 226 52 332   085 190 40 267   2044-2057
146 P-FWPWDSETABW-SA   167 183 59 323   133 142 43 263   2030-2043
145 T-BTBSCWAITDF-IA   133 217 52 367   104 171 41 286   2016-2029
144 T-WTTTTAWASBI-YT   210 140 39 314   149 126 32 253   2002-2015

.

Tier 13:   Sonnets 133-143,   Days 313-338,   Lines 1848-2001
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
143 L-OSIWCTNSWBA-SI   177 173 69 307   139 136 49 243   1988-2001
142 L-HOAOTARBWRT-IB   155 195 56 311   133 142 43 237   1974-1987
141 I-FBWNNNTBDWT-OT   175 175 49 305   133 142 34 237   1960-1973
140 B-MLTITANFANM-TB   139 211 40 295   116 159 35 220   1946-1959
139 O-TWUTDWILHAT-YK   199 151 46 303   152 123 35 256   1932-1945
138 W-ITUTASOBAOA-TA   159 191 42 315   118 157 37 248   1918-1931
137 T-TTYIBWWWWOT-IA   218 132 47 322   189 086 36 241   1904-1917
136 I-SATWAIATTFT-MA   155 195 47 337   133 142 34 263   1890-1903
135 W-AMTWNSATASO-LT   188 162 44 266   137 138 38 215   1876-1889
134 S-AMTBFHUTTAS-HH   159 191 60 341   125 150 35 255   1862-1875
133 B-FIBMAOAPBWT-AP   120 230 48 328   102 173 39 258   1848-1861

.

Tier 12:   Sonnets 122-132,   Days 287-312,   Lines 1696-1847
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
132 T-KHLABNDAOTA-TA   123 227 33 305   084 191 30 240   1834-1847
131 T-AFTYTTAAAOT-IA   152 198 35 334   123 152 24 253   1820-1833
130 M-CIIIBATITIM-AA   115 235 61 375   101 174 56 309   1806-1819
129 T-IISEPPOMHAB-AT   147 203 66 329   108 167 63 264   1792-1805
128 H-UWTDTWATAOM-SG   184 106 49 314   151 124 25 229   1778-1791
127 I-OBAFFSBTHAS-YT   146 204 65 354   095 180 50 277   1764-1777
126 O-DWTIASMYSHA---   148 152 58 278   134 141 53 264   1752-1763
125 W-WOWHLFPNAWB-HW   183 167 57 313   133 142 43 237   1738-1751
124 I-IAWNIUWIWBT-TW   194 156 59 350   145 130 46 275   1724-1737
123 N-TTTOWATTNFM-TI   203 147 41 281   162 113 27 214   1710-1723
122 T-FWBOHTOTNTT-TW   213 137 42 291   154 121 37 232   1696-1709

* Sonnet 126 has 12 Lines

.

Tier 11:   Sonnets 111-121,   Days 261-286,   Lines 1542-1695
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
121 T-WANFGOWNAIB-UA   148 202 49 330   108 167 45 264   1682-1695
120 T-ANUFAATOMAT-BM   140 210 32 296   107 168 26 237   1668-1681
119 W-DASWWHIOTAG-SA   163 187 64 345   123 152 51 279   1654-1667
118 L-WAWETATTTAW-BD   154 196 28 310   147 128 21 251   1640-1653
117 A-WFWTATWBABB-ST   153 197 36 335   115 160 25 271   1626-1639
116 L-AWOOTIWLWLB-II   173 177 56 303   144 131 36 222   1612-1625
115 T-EYMBCTDAMWC-LT   154 196 37 310   105 170 33 261   1598-1611
114 O-DOATSCAOAMA-IT   130 220 49 312   088 187 34 244   1584-1597
113 S-ADSFOONFTTT-IM   172 178 64 302   133 142 43 237   1570-1583
112 Y-WFSYTNTIOTM-YT   238 112 58 290   173 102 47 225   1556-1569
111 O-TTTTATPWPNN-PE   207 143 45 259   173 102 29 199   1542-1555

.

Tier 10:   Sonnets 100-110,   Days 235-260,   Lines 1388-1541
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
110 A-AGMMATANMOA-TE   118 232 37 300   093 182 30 223   1528-1541
109 O-TAATLJSNATT-FS   168 182 51 298   130 145 31 234   1514-1527
108 W-WWTNICESWNB-FW   193 157 58 323   145 130 46 249   1500-1513
107 N-OCSTAIANMSW-AW   164 186 56 294   129 146 48 233   1486-1499
106 W-IAITOIESOAT-FH   153 197 72 361   118 157 55 274   1472-1485
105 L-NSTKSTOFFAT-FW   181 169 55 285   143 132 44 221   1458-1471
104 T-FSHTITSASSH-FE   172 178 82 354   142 133 70 272   1444-1457
103 A-TTTOLTDWTFT-AY   195 155 33 299   170 105 26 222   1430-1443
102 M-ITTOWAANTBA-TB   152 198 35 308   119 156 29 249   1416-1429
101 O-FBSMTBBBETA-TT   140 210 41 322   088 187 34 270   1402-1415
100 W-TSDRISARIIA-GS   168 182 87 350   122 153 68 278   1388-1401

.

Tier 09:   Sonnets 089-099,   Days 209-234,   Lines 1233-1387
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
099 T-SIWITATOAAB-AMB   148 227 49 356   114 161 42 270   1373-1387
098 F-WHTYOCONNTD-YA   181 169 55 311   151 124 43 229   1359-1372
097 H-FWWATBLYBFA-OT   154 196 46 336   113 162 32 269   1345-1358
096 S-SBTATSTHIHI-BA   151 199 70 359   130 145 58 286   1331-1344
095 H-WDOTMCNOWWA-TT   189 161 45 293   143 132 35 221   1317-1330
094 T-TWUTATOTTBT-FL   208 142 28 286   172 103 19 224   1303-1316
093 S-LMTFTIIBTWT-HI   181 169 64 337   146 129 38 250   1289-1302
092 B-FAFTWITTSOH-BT   163 187 55 345   140 135 50 270   1275-1288
091 S-SSSAWBATROA-WA   170 180 62 300   130 145 49 234   1261-1274
090 T-NJAACGTIWBA-AC   109 241 46 369   086 189 41 294   1247-1260
089 S-ASATTAIBTLA-FF   131 219 50 339   101 174 29 257   1233-1246

* Sonnet 99 has 15 Lines

.

Tier 08:   Sonnets 078-088,   Days 183-208,   Lines 1079-1232
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
088 W-AUAWUOTAFTD-ST   184 166 40 314   126 149 27 256   1219-1232
087 F-ATMFATATOSC-TI   147 203 48 329   113 162 32 243   1205-1218
086 W-BTMWANGHWAI-BT   156 194 48 338   114 161 42 270   1191-1204
085 M-WDAIATIHABT-TM   137 213 47 345   094 181 40 302   1177-1190
084 W-TIWLTBTLNAM-YB   183 167 39 287   137 138 29 215   1163-1176
083 I-AITATHSTWFW-TT   189 161 54 345   142 133 43 272   1149-1162
082 I-ATOTFASAWTI-AW   159 191 51 341   128 147 38 258   1135-1148
081 O-OFAYTTWYWAW-YW   227 123 47 305   196 106 34 247   1121-1134
080 O-KATBTMOYWOH-TT   195 155 42 273   143 132 35 221   1107-1120
079 W-MBAIDYHHFAN-TS   145 205 64 353   087 188 51 295   1093-1106
078 S-AAATAHAYWIA-BA   107 243 44 367   086 189 32 294   1079-1092

 

 

 

 

 

 

 

 

 

 

007 Computer Services - Web Stats and Analytics