Tier 07:   Sonnets 067-077,   Days 157-182,   Lines 0925-1078
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
077 T-TTATOTTLCTT-TS   218 132 29 270   162 113 18 214   1065-1078
076 W-SWTWATSOASS-FS   213 137 69 291   168 107 51 220   1051-1064
075 S-OAANDNTSAPS-TO   168 182 60 272   117 158 45 221   1037-1050
074 B-WMWWTTMSTTT-TA   222 128 33 274   200 075 29 200   1023-1036
073 T-WUBIAWDITAC-TT   167 183 41 349   110 165 38 292   1009-1022
072 O-WAFUTATOTMA-FA   154 196 37 310   133 142 25 237   0995-1008
071 N-TGFNTTIOWDB-LA   158 192 50 314   133 142 43 263   0981-0994
070 T-FTASTFATEYT-IT   183 167 48 339   136 139 37 266   0967-0980
069 T-WAUTBIBTATT-BT   172 178 28 328   132 143 24 262   0953-0966
068 T-WBOBTTEIWMR-AT   180 170 45 310   141 134 42 245   0939-0952
067 A-ATAWAWRWBFA-OI   135 215 45 343   111 164 30 267   0925-0938

.

Tier 06:   Sonnets 056-066,   Days 131-156,   Lines 0771-0924
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
066 T-AAAAAAAAAAA-TS   067 283 22 353   011 264 11 297   0911-0924
065 S-BHWOAWNOSOO-OT   191 159 65 269   140 135 50 218   0897-0910
064 W-TWAWAAIWORT-TB   186 164 42 316   144 131 36 248   0883-0896
063 A-WWWHAASFATM-HA   139 211 49 347   129 146 39 259   0869-0882
062 S-AAIMNAABBMS-TP   124 226 52 306   072 203 36 254   0855-0868
061 I-MDWISTTOIMT-FF   177 173 69 333   156 119 48 234   0841-0854
060 L-SEINCCATAFA-AP   106 244 52 340   079 196 43 287   0827-0840
059 I-HWTOESSTTWO-OT   218 132 65 296   176 099 50 228   0813-0826
058 T-IOBOTAWBTTY-IN   184 166 49 314   143 132 35 247   0799-0812
057 B-UINNWNWNWBS-ST   203 147 59 281   164 111 47 216   0785-0798
056 S-TWTSTTTLWCR-OM   230 120 50 256   186 089 33 212   0771-0784

.

Tier 05:   Sonnets 045-055,   Days 105-130,   Lines 0617-0770
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
055 N-OBTWANTGSET-SY   192 158 57 296   138 137 39 242   0757-0770
054 O-BTFTAHWBTDO-AW   151 199 43 333   115 160 34 271   0743-0756
053 W-TSADIOASTTA-IB   155 195 56 337   123 152 42 253   0729-0742
052 S-CTFTSLOSOTB-BB   165 185 57 295   143 132 44 221   0715-0728
051 T-0FT0WTITTSB-ST   216 134 54 294   160 115 43 238   0701-0714
050 H-WDTTPAHTTWM-FM   184 166 49 314   158 117 32 236   0687-0700
049 A-WWCAAWSAWAT-TS   166 184 40 322   128 147 29 258   0673-0686
048 H-ETFBMTATSWF-AF   143 207 53 351   128 147 38 258   0659-0672
047 B-AWOWAAASTFA-OA   121 229 40 329   104 171 32 260   0645-0658
046 M-HMMMABATAAT-AA   102 248 30 310   088 187 25 244   0631-0644
045 T-ATTFIMSUBWO-TI   188 162 53 318   141 134 42 245   0617-0630

.

Tier 04:   Sonnets 034-044,   Days 079-104,   Lines 0463-0616
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
044 I-IFFNUFABTBI-RB   121 229 67 381   093 183 48 301   0603-0616
043 W-FBATHTWHBWT-AA   149 201 41 357   126 149 36 282   0589-0602
042 T-ATALTASIABA-BS   122 228 41 330   083 192 29 265   0575-0588
041 T-WTFGBAWAAWW-HT   167 183 41 349   121 154 31 277   0561-0574
040 T-WNATIBBIAAT-LK   137 213 38 319   097 178 34 279   0547-0560
039 O-WWAEATTOWTW-AB   179 171 35 309   162 113 27 240   0533-0546
038 H-WTFOWFWBTAE-IT   171 179 54 353   135 140 36 265   0519-0532
037 A-TSTFOEISWTA-LT   180 170 54 310   149 126 50 253   0505-0518
036 L-ASWITWYILNU-BA   179 171 53 309   165 110 48 243   0491-0504
035 N-RCAAAMEFTAS-TT   135 215 45 317   084 191 39 266   0477-0490
034 W-ATHTTFTNTTT-AA   184 166 31 314   161 114 26 239   0463-0476

.

Tier 03:   Sonnets 023-033,   Days 053-078,   Lines 0309-0462

Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
033 F-FKGAWASEWBT-YS   158 192 59 340   111 164 39 267   0449-0462
032 I-WATCAREOHAT-BT   139 211 49 347   109 166 37 265   0435-0448
031 T-WAAHHABTHWT-TA   148 202 40 356   109 166 37 291   0421-0434
030 W-IIATFAATATW-BA   130 220 40 364   106 169 34 288   0407-0420
029 W-IAAWFDWYHLF-FT   157 193 58 365   111 164 48 293   0393-0406
028 H-TWBADTHIASW-BA   134 216 53 368   123 152 42 279   0379-0392
027 W-TBTFIALSPWM-LF   171 179 54 301   133 142 43 237   0365-0378
026 L-TTTDMBITPAT-TT   187 163 34 291   138 137 30 242   0351-0364
025 L-OWUGBAFTAIA-TW   152 198 44 334   101 174 38 283   0337-0350
024 M-TMAFTWTNMAD-YT   181 169 37 285   108 142 27 212   0323-0336
023 A-WOWSTAOOAWM-OT   190 160 46 268   156 119 39 208   0309-0322

.

Tier 02:   Sonnets 012-022,   Days 027-052,   Lines 0155-0308
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
022 M-SBTFIWHOABA-PT   147 203 57 9329   101 174 47 283   0295-0308
021 S-SWAMWWTOAAA-LI   168 182 51 298   130 145 31 234   0281-0294
020 A-HAWAGAWATAB-BM   098 252 35 358   083 192 29 291   0267-0280
019 D-APAMATBONHF-YM   131 219 50 313   092 183 38 248   0253-0266
018 S-TRASAABBNNW-SS   162 188 63 292   108 167 36 238   0239-0252
017 W-ITWIATSSBAA-BY   164 186 56 346   118 157 46 274   0225-0238
016 B-MAWNAWMSWNC-TA   158 192 41 288   136 139 37 214   0211-0224
015 W-HTWWCVATSWT-AA   193 157 40 323   170 105 35 248   0197-0210
014 N-ABONPOBBAAI-OT   120 230 48 302   074 201 38 256   0183-0196
013 O-NAASFYWWWAA-OY   178 172 52 308   127 148 37 257   0169-0182
012 W-AWAWWABTTSA-AS   165 185 39 321   125 150 26 255   0155-0168

.

Tier 01:   Sonnets 001-011,   Days 001-026,   Lines 0001-0154
Sonnet # and First Letters   14 Letter Ciphers (Lines 1-14)   11 Letter Ciphers (Lines 2-12)   Line #'s
  Simple Reverse Short Kaye   Simple Reverse Short Kaye  
011 A-IATHWIALHLW-ST   157 193 58 339   119 156 47 275   0141-0154
010 F-WGBFTSWOSBO-MT   179 171 62 309   142 133 52 246   0127-0140
009 I-TATTTWBLSBA-NT   173 177 38 303   132 143 24 236   0113-0126
008 M-SWOIBTIMSRW-WS   211 139 76 289   160 115 61 238   0099-0112
007 L-LDSARYABLTF-SU   162 188 54 292   113 162 41 243   0085-0098
006 T-IMWTWTOTITL-BT   213 137 42 291   173 102 38 225   0071-0084
005 T-TWAFTSBTABN-BL   153 197 36 309   121 154 31 251   0057-0070
004 U-UNATTPSFTTW-TW   230 120 41 282   170 105 35 222   0043-0056
003 L-NWTFDOOTCSD-BD   152 198 53 308   135 140 45 239   0029-0042
002 W-ATWTWTWHISP-TA   212 138 50 316   171 104 45 249   0015-0028
001 F-THBBFMTTAWA-PT   150 200 42 332   110 165 29 266   0001-0014

 

 

 

 

007 Computer Services - Web Stats and Analytics